DeepSeek V4.1 Flash 1017 vs GLM 5.3 Flash
Short answer
DeepSeek V4.1 Flash 1017 is the smarter of the two: 32.6 against 27.8 on the Artificial Analysis Intelligence Index, a gap of 4.8 points.
GLM 5.3 Flash is the cheaper one, roughly 1.1 times cheaper than DeepSeek V4.1 Flash 1017 (about $0.24 against $0.26 per million tokens, counting three parts input to one part output).
DeepSeek V4.1 Flash 1017 is used more on OpenRouter: 62.1 trillion tokens this week against 10.9 trillion for GLM 5.3 Flash.
Pick DeepSeek V4.1 Flash 1017 if you want the higher intelligence score; you want the one more people use; speed matters (it writes more tokens per second).
Pick GLM 5.3 Flash if you want the lower price.
Side by side
| Measure | DeepSeek V4.1 Flash 1017 | GLM 5.3 Flash |
|---|---|---|
| Intelligence | 32.6 (#25) | 27.8 (#37) |
| Reading price (per 1M tokens, about 750,000 words) | $0.15 | $0.15 |
| Writing price (per 1M tokens, about 750,000 words) | $0.60 | $0.50 |
| Value (intelligence points per dollar) | 124 | 117 |
| Usage this week | 62.1 trillion tokens (#1) | 10.9 trillion tokens (#5) |
| Speed (tokens per second) | 485 | 156 |
| Reads at once (memory) | ~1,600 pages | ~1,600 pages |
| Released | Oct 17, 2026 | Aug 26, 2026 |
| Reads images | Yes | Yes |
| Runs on your own computer | Yes | Yes |
The marked value is the better one in that row. Price: lower is better. Everything else: higher is better.
Job by job
Who comes out ahead job by job: building and design jobs from people judging the work blindly (Design Arena), expert fields from exam scores (Artificial Analysis).
| Job | Who is ahead |
|---|---|
| Writing code | DeepSeek V4.1 Flash 1017 is ahead (GLM 5.3 Flash is not in the top group) |
| Building a website | DeepSeek V4.1 Flash 1017 is ahead (GLM 5.3 Flash is not in the top group) |
| Designing app screens | GLM 5.3 Flash is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Icons and illustrations | GLM 5.3 Flash is ahead |
| 3D scenes | DeepSeek V4.1 Flash 1017 is ahead |
| Spreadsheets | DeepSeek V4.1 Flash 1017 is ahead (GLM 5.3 Flash is not in the top group) |
| Health and medicine | DeepSeek V4.1 Flash 1017 is ahead (GLM 5.3 Flash is not in the top group) |
| Business strategy and operations | DeepSeek V4.1 Flash 1017 is ahead (GLM 5.3 Flash is not in the top group) |
| Cybersecurity | DeepSeek V4.1 Flash 1017 is ahead |
About DeepSeek V4.1 Flash 1017 About GLM 5.3 Flash Compare other models
More comparisons with DeepSeek V4.1 Flash 1017
Updated Nov 19, 2026. Prices and usage: OpenRouter. Intelligence: Artificial Analysis Intelligence Index. Job rankings: Design Arena and Artificial Analysis. Always confirm the price with the provider before you build on it.