Gemini 4 Neon vs DeepSeek V4.1 Flash 1017
Short answer
Gemini 4 Neon is the smarter of the two: 61.4 against 32.6 on the Artificial Analysis Intelligence Index, a gap of 28.8 points.
DeepSeek V4.1 Flash 1017 is the cheaper one, roughly 23 times cheaper than Gemini 4 Neon (about $0.26 against $6.00 per million tokens, counting three parts input to one part output).
Only DeepSeek V4.1 Flash 1017 is in the OpenRouter usage list this week (62.1 trillion tokens); Gemini 4 Neon is not.
Pick Gemini 4 Neon if you want the higher intelligence score.
Pick DeepSeek V4.1 Flash 1017 if you want the lower price; speed matters (it writes more tokens per second); you want open weights (the model files are public).
Side by side
| Measure | Gemini 4 Neon | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Intelligence | 61.4 (#3) | 32.6 (#25) |
| Reading price (per 1M tokens, about 750,000 words) | $3.00 | $0.15 |
| Writing price (per 1M tokens, about 750,000 words) | $15.00 | $0.60 |
| Value (intelligence points per dollar) | 10.2 | 124 |
| Usage this week | — | 62.1 trillion tokens (#1) |
| Speed (tokens per second) | 88 | 485 |
| Reads at once (memory) | ~1,600 pages | ~1,600 pages |
| Released | Nov 18, 2026 | Oct 17, 2026 |
| Reads images | Yes | Yes |
| Runs on your own computer | No | Yes |
The marked value is the better one in that row. Price: lower is better. Everything else: higher is better.
Job by job
Who comes out ahead job by job: building and design jobs from people judging the work blindly (Design Arena), expert fields from exam scores (Artificial Analysis).
| Job | Who is ahead |
|---|---|
| Writing code | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
| Building a website | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
| Icons and illustrations | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
| 3D scenes | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
| Spreadsheets | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
| Law and legal questions | Gemini 4 Neon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Finance and accounting | Gemini 4 Neon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Health and medicine | Gemini 4 Neon is ahead |
| Engineering | Gemini 4 Neon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Economics | Gemini 4 Neon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Business strategy and operations | Gemini 4 Neon is ahead |
| Cybersecurity | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Neon is not in the top group) |
About Gemini 4 Neon About DeepSeek V4.1 Flash 1017 Compare other models
More comparisons with Gemini 4 Neon
Updated Nov 19, 2026. Prices and usage: OpenRouter. Intelligence: Artificial Analysis Intelligence Index. Job rankings: Design Arena and Artificial Analysis. Always confirm the price with the provider before you build on it.